Non Delivery and Two Day Delivery Areas
Because we are so passionate about delivering to the highest standards and ensuring that your order arrives when we say it will, there are certain places to which we are unable to guarantee next day delivery and some, such as Ireland, the Isle of Man, the Isle of White and Jersey, to which we cannot deliver at all. Please see these listed below.
If it is really important to you, we are happy to pay the additional cost for this delivery and pass it on or depending on the location we can send them ourselves however, you do need to be aware they may take up to two days to reach the destination. The checkout will not amend this automatically so you will need to take this into account when choosing the delivery date. If you would like to do this, then please contact us.
If you are in any doubt, however we recommend that you contact us to check, by emailing customer@prestat.co.uk or calling 0800 0213 023.
Apologies for any inconvenience that this might cause and thank you for visiting Prestat.
The Prestat Team
Rest Of Mainland UK
| Town Postcode | Town | Status |
|---|---|---|
| AB1 | Aberdeen | takes 2 days |
| AB10 | Aberdeen | takes 2 days |
| AB11 | Aberdeen | takes 2 days |
| AB12 | Aberdeen | takes 2 days |
| AB13 | Milltimber | takes 2 days |
| AB14 | Petercutler | takes 2 days |
| AB15 | Aberdeen | takes 2 days |
| AB16 | Aberdeen | takes 2 days |
| AB17 | Aberdeen | takes 2 days |
| AB18 | Aberdeen | takes 2 days |
| AB19 | Aberdeen | takes 2 days |
| AB2 | Aberdeen | takes 2 days |
| AB20 | Aberdeen | takes 2 days |
| AB21 | Aberdeen | takes 2 days |
| AB22 | Aberdeen | takes 2 days |
| AB23 | Aberdeen | takes 2 days |
| AB24 | Aberdeen | takes 2 days |
| AB25 | Aberdeen | takes 2 days |
| AB26 | Aberdeen | takes 2 days |
| AB27 | Aberdeen | takes 2 days |
| AB28 | Aberdeen | takes 2 days |
| AB29 | Aberdeen | takes 2 days |
| AB3 | Aberdeen | takes 2 days |
| AB30 | Laurencerkirk | takes 2 days |
| AB31 | Banchory | takes 2 days |
| AB32 | Westhill | takes 2 days |
| AB33 | Aflord | takes 2 days |
| AB34 | Aboyne | takes 2 days |
| AB35 | Ballater | takes 2 days |
| AB36 | Strathdon | takes 2 days |
| AB37 | Ballindalloch | takes 2 days |
| AB38 | Aberlour | takes 2 days |
| AB39 | Stonehaven | takes 2 days |
| AB4 | Aberdeen | takes 2 days |
| AB40 | Aberdeen | takes 2 days |
| AB41 | Ellon | takes 2 days |
| AB42 | Peterhead | takes 2 days |
| AB43 | Fraserburgh | takes 2 days |
| AB44 | Macduff | takes 2 days |
| AB45 | Banff | takes 2 days |
| AB46 | Aberdeen | takes 2 days |
| AB47 | Aberdeen | takes 2 days |
| AB48 | Aberdeen | takes 2 days |
| AB49 | Aberdeen | takes 2 days |
| AB5 | Aberdeen | takes 2 days |
| AB50 | Aberdeen | takes 2 days |
| AB51 | Inverurie | takes 2 days |
| AB52 | Insch | takes 2 days |
| AB53 | Turriff | takes 2 days |
| AB54 | Huntly | takes 2 days |
| AB55 | Keith | takes 2 days |
| AB56 | Buckie | takes 2 days |
| AB6 | Aberdeen | takes 2 days |
| AB7 | Aberdeen | takes 2 days |
| AB8 | Aberdeen | takes 2 days |
| AB9 | Aberdeen | takes 2 days |
| DD10 | Montrose | takes 2 days |
| DD11 | Arbroath | takes 2 days |
| DD8 | Forfar | takes 2 days |
| DD9 | Brechin | takes 2 days |
| FK16 | Doune | unavailable |
| FK17 | Callander | unavailable |
| FK18 | Callander | unavailable |
| FK19 | Lochearnhead | unavailable |
| FK20 | Crianlarich | unavailable |
| FK21 | Killin | unavailable |
| FK8 | Stirling | unavailable |
| GY1 | Guernsey | unavailable |
| GY2 | Guernsey | unavailable |
| GY3 | Guernsey | unavailable |
| GY4 | Guernsey | unavailable |
| GY5 | Guernsey | unavailable |
| GY6 | Guernsey | unavailable |
| GY7 | Guernsey | unavailable |
| GY8 | Guernsey | unavailable |
| GY9 | Guernsey | unavailable |
| IM1 | Douglas | unavailable |
| IM2 | Douglas | unavailable |
| IM3 | Douglas | unavailable |
| IM4 | Douglas | unavailable |
| IM5 | Peel | unavailable |
| IM6 | Kirk Michael | unavailable |
| IM7 | Ramsey | unavailable |
| IM8 | Ramsey | unavailable |
| IM9 | Castletown | unavailable |
| IV1 | Inverness | takes 2 days |
| IV10 | Fortrose | takes 2 days |
| IV11 | Cromarty | takes 2 days |
| IV12 | Nairn | takes 2 days |
| IV13 | Inverness | takes 2 days |
| IV14 | Strathpeffer | takes 2 days |
| IV15 | Dingwall | takes 2 days |
| IV16 | Dingwall | takes 2 days |
| IV17 | Alness | takes 2 days |
| IV18 | Invergordon | takes 2 days |
| IV19 | Tain | takes 2 days |
| IV2 | Inverness | takes 2 days |
| IV20 | Tain | takes 2 days |
| IV21 | Gairloch | takes 2 days |
| IV22 | Achnasheen | takes 2 days |
| IV23 | Garve | takes 2 days |
| IV24 | Ardgay | unavailable |
| IV25 | Dornoch | takes 2 days |
| IV26 | Ullapool | takes 2 days |
| IV27 | Lairg | takes 2 days |
| IV28 | Rogart | unavailable |
| IV3 | Inverness | takes 2 days |
| IV30 | Elgin | takes 2 days |
| IV31 | Lossiemouth | takes 2 days |
| IV32 | Fochabers | takes 2 days |
| IV36 | Forres | takes 2 days |
| IV4 | Beauly | takes 2 days |
| IV40 | Kyle | takes 2 days |
| IV41 | Isle of Skye | unavailable |
| IV42 | Isle of Skye | unavailable |
| IV43 | Isle of Skye | unavailable |
| IV44 | Isle of Skye | unavailable |
| IV45 | Isle of Skye | unavailable |
| IV46 | Isle of skye | unavailable |
| IV47 | Isle of Skye | unavailable |
| IV48 | Isle of Skye | unavailable |
| IV49 | Isle of Skye | unavailable |
| IV5 | Inverness | takes 2 days |
| IV51 | Portree | unavailable |
| IV52 | Plockton | takes 2 days |
| IV53 | Strome Ferry | takes 2 days |
| IV54 | Strathcarron | takes 2 days |
| IV55 | Isle of Skye | unavailable |
| IV56 | Isle of Skye | unavailable |
| IV6 | Muir of Ord | takes 2 days |
| IV63 | Inverness | unavailable |
| IV7 | Dingwall | takes 2 days |
| IV8 | Munlochy | takes 2 days |
| IV9 | Avoch | takes 2 days |
| JE1 | Jersey | unavailable |
| JE2 | Jersey | unavailable |
| JE3 | Jersey | unavailable |
| JE4 | Jersey | unavailable |
| KA27 | Brodick | unavailable |
| KA28 | Millport | unavailable |
| KW1 | Wick | takes 2 days |
| KW10 | Golspie | takes 2 days |
| KW11 | Kinbrace | takes 2 days |
| KW12 | Halkirk | takes 2 days |
| KW13 | Forsinard | takes 2 days |
| KW14 | Thurso | takes 2 days |
| KW15 | Kirkwall | unavailable |
| KW16 | Stromness | unavailable |
| KW17 | Orkney | unavailable |
| KW2 | Lybster | takes 2 days |
| KW3 | Lybster | takes 2 days |
| KW5 | Latheron | takes 2 days |
| KW6 | Dunbeath | takes 2 days |
| KW7 | Berriedale | takes 2 days |
| KW8 | Helmsdale | takes 2 days |
| KW9 | Brora | takes 2 days |
| PA20 | Rothesay | takes 2 days |
| PA21 | Tighnabruaich | takes 2 days |
| PA22 | Colintraive | takes 2 days |
| PA23 | Dunoon | takes 2 days |
| PA24 | Cairndow | takes 2 days |
| PA25 | Cairndow | takes 2 days |
| PA26 | Cairndow | takes 2 days |
| PA27 | Cairndow | takes 2 days |
| PA28 | Campeltown | takes 2 days |
| PA29 | Tarbert | takes 2 days |
| PA30 | Lochgilphead | takes 2 days |
| PA31 | Lochgilphead | takes 2 days |
| PA32 | Inveraray | takes 2 days |
| PA33 | Dalmally | takes 2 days |
| PA34 | Oban | takes 2 days |
| PA35 | Taynuilt | takes 2 days |
| PA36 | Bridge of Orchy | takes 2 days |
| PA37 | Oban | takes 2 days |
| PA38 | Appin | takes 2 days |
| pa39 | unavailable | |
| pa40 | unavailable | |
| PA41 | Isle of Gigha | unavailable |
| PA42 | Port Ellen | unavailable |
| PA43 | Browmore | unavailable |
| PA44 | Bridgend | unavailable |
| PA45 | Ballygrant | unavailable |
| PA46 | Port Askaig | unavailable |
| PA47 | Portnahaven | unavailable |
| PA48 | Port Charlotte | unavailable |
| PA49 | Bruichladdich | unavailable |
| pa50 | unavailable | |
| PA60 | Craighouse | unavailable |
| PA61 | Isle of Colonsay | unavailable |
| PA62 | Isle of Mull | unavailable |
| pa63 | unavailable | |
| PA64 | Isle of Mull | unavailable |
| PA65 | Isle of Mull | unavailable |
| PA66 | Isle of Mull | unavailable |
| PA67 | Isle of Mull | unavailable |
| pa68 | unavailable | |
| PA69 | Isle of Mull | unavailable |
| PA70 | Isle of Mull | unavailable |
| PA71 | Isle of Mull | unavailable |
| PA72 | Isle of Mull | unavailable |
| PA73 | Isle of Mull | unavailable |
| pa74 | unavailable | |
| PA75 | Isle of Mull | unavailable |
| PA76 | Isle of Iona | unavailable |
| PA77 | Scarinish | unavailable |
| PA78 | Isle of Coll | unavailable |
| PH10 | Blairgowrie | unavailable |
| PH11 | Blairgowrie | unavailable |
| PH12 | Blairgowrie | unavailable |
| PH17 | Pitlochry | unavailable |
| PH18 | Pitlochry | unavailable |
| PH19 | Dalwhinnie | takes 2 days |
| PH20 | Newtonmore | takes 2 days |
| PH21 | Kingussie | takes 2 days |
| PH22 | Aviemore | takes 2 days |
| PH23 | Carrbridge | takes 2 days |
| PH24 | Boat of Garten | takes 2 days |
| PH25 | Nethy Bridge | takes 2 days |
| PH26 | Grantown on Spey | takes 2 days |
| PH30 | Corrour | takes 2 days |
| PH31 | Roy Bridge | takes 2 days |
| PH32 | Fort Augustus | takes 2 days |
| PH33 | Fort William | takes 2 days |
| PH34 | Spean Bridge | takes 2 days |
| PH35 | Invergarry | takes 2 days |
| PH36 | Acharacle | takes 2 days |
| PH37 | Glenfinnan | takes 2 days |
| PH38 | Lochailort | takes 2 days |
| PH39 | Arisaig | takes 2 days |
| PH40 | Mallaig | takes 2 days |
| PH41 | Mallaig | takes 2 days |
| PH42 | Isle of Eigg | unavailable |
| PH43 | Isle of Rhum | unavailable |
| PH44 | Isle of Canna | unavailable |
| PH49 | Ballachulish | takes 2 days |
| PH50 | Kinlochleven | takes 2 days |
| TD15 | Berwick Upon Tweed | unavailable |
| TR21 | St. Marys | unavailable |
| TR22 | St. Agnes | unavailable |
| TR23 | Bryher | unavailable |
| TR24 | Tresco | unavailable |
| TR25 | St. Martins | unavailable |
| ZE1 | Shetland Islands | unavailable |
| ZE2 | Shetlland | unavailable |
| ZE3 | Shetlland | unavailable |







